2011-12 USA TODAY/ESPN COACHES' TOP 25 POLL
USA TODAY/ESPN TOP 25 COACHES’ POLL — February 6, 2012
The Top 25 men’s basketball coaches poll, with team’s RECORDS THROUGH SUNDAY in parentheses, total points based on 25 points for first place through one point for 25th, ranking in last week’s poll and first-place votes received:
Last week’s First-place
Rank School (record) Points rank votes
1. Kentucky (23-1) 775 1 31
2. Syracuse (23-1) 740 2 0
3. Ohio State (20-3) 715 3 0
4. Missouri (21-2) 673 4 0
5. North Carolina (20-3) 639 6 (tie) 0
6. Baylor (21-2) 635 6 (tie) 0
7. (tie) Florida (19-4) 536 11 0
7. (tie) Murray State (23-0) 536 9 0
9. Duke (19-4) 525 5 0
10. Kansas (18-5) 480 8 0
11. Georgetown (18-4) 454 14 0
12. Michigan State (18-5) 444 10 0
13. Saint Mary’s (22-2) 382 16 0
14. San Diego State (20-3) 332 17 0
15. Creighton (21-3) 316 12 0
16. UNLV (21-4) 302 13 0
17. Florida State (16-6) 247 24 0
18. Mississippi State (18-5) 241 19 0
19. Marquette (19-5) 239 15 0
20. Virginia (18-4) 192 18 0
21. Harvard (20-2) 153 23 0
22. Wisconsin (18-6) 133 20 (tie) 0
23. (tie) Indiana (18-6) 93 20 (tie) 0
23. (tie) Louisville (18-5) 93 25 0
25. Michigan (17-7) 79 22 0
Dropped out: None.
Others receiving votes: Notre Dame (15-8) 19; Gonzaga (18-4) 14; New Mexico (19-4) 13; Iowa State (17-6) 10; Nevada (19-4) 9; Southern Mississippi (20-3) 9; Long Beach State (17-6) 8; Connecticut (15-7) 6; Middle Tennessee (21-4) 6; Temple (17-5) 6; California (18-6) 5; Vanderbilt (16-7) 5; Wichita State (20-4) 5; Saint Louis (18-5) 2; Virginia Commonwealth (20-5) 2; Cleveland State (20-4) 1; Drexel (19-5) 1.
The USA TODAY/ESPN Board of Coaches is made up of 31 head coaches at Division I institutions. All are members of the National Association of Basketball Coaches.






















