background
Facebook Twitter Member login
 

February 20, 2012

 

 

 

2011-12 NAIA Division II Men’s Basketball Coaches’ Top 25 Poll

(Feb. 20)

 


RANK LAST WEEK SCHOOL (1ST PLACE VOTES) 2011-12 Record TOTAL POINTS
1 2 Northwood (Fla.) (12) 27-3 373
2 4 Dordt (Iowa) (2) 26-3 358
3 1 Oregon Tech 26-4 344
4 3 Davenport (Mich.) 26-4 337
5 5 McPherson (Kan.) 27-3 330
6 6 Cardinal Stritch (Wis.) 25-5 312
7 8 Bellevue (Neb.) 25-5 300
8 9 Jamestown (N.D.) 24-5 292
9 10 Northwest (Wash.) 25-3 283
10 14 Indiana Wesleyan 20-10 257
11 13 St. Thomas (Fla.) 21-7 248
12 15 Northwestern (Iowa) 22-6 242
13 7 Grace (Ind.) 21-7 225
14 17 Indiana Southeast 22-7 217
15 12 Warner Pacific (Ore.) 22-7 195
15 16 St. Ambrose (Iowa) 22-8 195
17 11 Indiana East 23-6 182
18 19 Indiana Tech 22-6 170
19 15 Briar Cliff (Iowa) 20-9 150
20 21 Warner (Fla.) 21-9 138
21 23 Marian (Ind.) 18-9 137
22 22 Saint Mary (Kan.) 23-4 132
23 RV Cornerstone (Mich.) 19-11 89
24 RV Tennessee Wesleyan 21-9 86
25 19 Valley City State (N.D.) 20-9 83


Others receiving votes: Saint Francis (Ind.) 79; Daemen (N.Y.) 49; Eastern Oregon 26; Morningside (Iowa) 21; Midland (Neb.) 19; Ashford (Iowa) 18; Cal Maritime 18; Southeastern (Fla.) 9; William Penn (Iowa) 3; Central Christian (Kan.) 3; Spring Arbor (Mich.) 3; Taylor (Ind.) 1; Madonna (Mich.) 1; Corban (Ore.) 1; Dakota State (S.D.) 1; Sterling (Kan.) 1; Embry-Riddle (Fla.) 1; Calumet (Ind.) 1; Reinhardt (Ga.) 1; Huntington (Ind.) 1.