District Honors
Division I - District 15
| 1970 | John Wooden | UCLA |
| 1971 | Bob Boyd | Southern California |
| 1972 | John Wooden | UCLA |
| 1973 | John Wooden | UCLA |
| 1974 | John Wooden | UCLA |
| 1975 | Ralph Miller | Oregon State |
| 1976 | Marv Harshman | Washington |
| 1977 | Bob Gaillard | San Francisco |
| 1978 | Gary Cunningham | UCLA |
| 1979 | Bob Boyd | Southern California |
| 1980 | Ned Wulk | Arizona State |
| 1981 | Ned Wulk | Arizona State |
| 1982 | Jim Harrick | Pepperdine |
| 1983 | George McQuarn | Cal State Fullerton |
| 1984 | Jim Brovelli | San Diego |
| 1985 | Stan Morrison | Southern California |
| 1986 | Jim Harrick | Pepperdine |
| 1987 | Jerry Tarkanian | UNLV |
| 1988 | Paul Westhead | Loyola Marymount |
| 1989 | Lute Olson | Arizona |
| 1990 | Neil McCarthy | New Mexico State |
| 1991 | Tom Asbury | Pepperdine |
| 1992 | George Raveling | Southern California |
| 1993 | Lute Olson | Arizona |
| 1994 | Lute Olson | Arizona |
| 1995 | Jim Harrick | UCLA |
| 1996 | Rod Baker | UC Irvine |
| 1997 | Steve Lavin | UCLA |
| 1998 | Lute Olson | Arizona |
| 1999 | Bob Williams | UC Santa Barbara |
| 2000 | Wayne Morgan | Long Beach State |
| 2001 | Pat Douglass | UC Irvine |
| 2002 | Henry Bibby | USC |
| Paul Westphal | Pepperdine | |
| 2003 | Lute Olson | Arizona |
| 2004 | Lute Olson | Arizona |
| 2005 | Lute Olson | Arizona |
| 2006 | Tim Floyd | Southern California |
| 2007 | Ben Howland | UCLA |
+1970-78 region was NABC District 8























